Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +0ET 5/150 | 5/150 | - | +0ET | View More Details |
| 20" x 9" +0ET 8/180 | 8/180 | - | +0ET | View More Details |
| 20" x 9" +18ET 6/114.3 | 6/114.3 | - | +18ET | View More Details |
| 20" x 9" +18ET 5/127 | 5/127 | - | +18ET | View More Details |
| 20" x 9" +18ET 6/135 | 6/135 | - | +18ET | View More Details |
| 20" x 9" +18ET 5/139.7 | 5/139.7 | - | +18ET | View More Details |
| 20" x 9" +18ET 8/170 | 8/170 | - | +18ET | View More Details |
| 20" x 10" -18ET 5/127 | 5/127 | - | -18ET | View More Details |
| 20" x 10" -18ET 6/135 | 6/135 | - | -18ET | View More Details |
| 20" x 10" -18ET 5/150 | 5/150 | - | -18ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 10" -18ET 5/127 | 5/127 | - | -18ET | View More Details |
| 22" x 10" -18ET 5/139.7 | 5/139.7 | - | -18ET | View More Details |
| 22" x 10" -18ET 6/139.7 | 6/139.7 | - | -18ET | View More Details |
