Contact one of our stores| Book Online Now

American Racing AR62 OUTLAW II Wheel with MACHINED WITH CLEAR COAT

AR62 OUTLAW II MACHINED WITH CLEAR COAT MACHINED WITH CLEAR COAT
American Racing Logo

Size: 15" x 7" -6ET 5/127

  • Size: 15" x 7" -6ET
  • Stud Pattern: 5/127
  • Alt. Stud Pattern: -
  • Offset: -6ET
  • Hub Diameter: 83.06
  • Taper: Conical
  • MWL: 862

Finishes Available

Available Sizes

14"
15"
16"
17"
SizeStud PatternAlt. Stud PatternOffset
14" x 6" +6ET 5/114.3 5/114.3 - +6ET View More Details
14" x 7" +0ET 5/101.6 5/101.6 - +0ET View More Details
14" x 7" +0ET 4/108 4/108 - +0ET View More Details
14" x 7" +0ET 4/114.3 4/114.3 - +0ET View More Details
14" x 7" +0ET 5/114.3 5/114.3 - +0ET View More Details
14" x 7" +0ET 5/120.7 5/120.7 - +0ET View More Details
SizeStud PatternAlt. Stud PatternOffset
15" x 7" -6ET 5/114.3 5/114.3 - -6ET View More Details
15" x 7" -6ET 5/120.7 5/120.7 - -6ET View More Details
15" x 7" -6ET 5/127 5/127 - -6ET View More Details
15" x 7" -6ET 5/139.7 5/139.7 - -6ET View More Details
15" x 7" -6ET 6/139.7 6/139.7 - -6ET View More Details
15" x 7" +50ET 5/120.7 5/120.7 - +50ET View More Details
15" x 8" -19ET 5/114.3 5/114.3 - -19ET View More Details
15" x 8" -19ET 5/120.7 5/120.7 - -19ET View More Details
15" x 8" -19ET 5/127 5/127 - -19ET View More Details
15" x 8" -19ET 5/139.7 5/139.7 - -19ET View More Details
15" x 8" -19ET 6/139.7 6/139.7 - -19ET View More Details
15" x 10" -38ET 5/114.3 5/114.3 - -38ET View More Details
15" x 10" -38ET 5/120.7 5/120.7 - -38ET View More Details
15" x 10" -38ET 5/127 5/127 - -38ET View More Details
15" x 10" -38ET 5/139.7 5/139.7 - -38ET View More Details
15" x 10" -38ET 6/139.7 6/139.7 - -38ET View More Details
SizeStud PatternAlt. Stud PatternOffset
16" x 7" -8ET 8/165.1 8/165.1 - -8ET View More Details
16" x 8" +0ET 5/114.3 5/114.3 - +0ET View More Details
16" x 8" +0ET 5/135 5/135 - +0ET View More Details
16" x 8" +0ET 5/139.7 5/139.7 - +0ET View More Details
16" x 8" +0ET 6/139.7 6/139.7 - +0ET View More Details
16" x 8" +0ET 8/165.1 8/165.1 - +0ET View More Details
16" x 8" +0ET 8/170 8/170 - +0ET View More Details
16" x 8" +25ET 6/139.7 6/139.7 - +25ET View More Details
16" x 10" -25ET 8/165.1 8/165.1 - -25ET View More Details
16" x 10" -25ET 8/170 8/170 - -25ET View More Details
SizeStud PatternAlt. Stud PatternOffset
17" x 8" +0ET 5/127 5/127 - +0ET View More Details
17" x 8" +0ET 6/139.7 6/139.7 - +0ET View More Details
17" x 8" +0ET 8/165.1 8/165.1 - +0ET View More Details
17" x 8" +0ET 8/170 8/170 - +0ET View More Details