Size: 18" x 8" +30ET 5/112
- Size: 18" x 8" +30ET
- Stud Pattern: 5/112
- Alt. Stud Pattern: -
- Offset: +30ET
- Hub Diameter: 72.6
- Taper: Conical
- MWL: 862
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 7" +30ET 5/114.3 (5/130) | 5/114.3 | 5/130 | +30ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7.5" +25ET 5/112 | 5/112 | - | +25ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +30ET 5/112 | 5/112 | - | +30ET | View More Details |
| 18" x 8" +30ET 5/114.3 (5/120.6) | 5/114.3 | 5/120.6 | +30ET | View More Details |
| 18" x 8" +30ET 5/120 | 5/120 | - | +30ET | View More Details |
