Size: 15" x 6" +4ET 5/120.7
- Size: 15" x 6" +4ET
- Stud Pattern: 5/120.7
- Alt. Stud Pattern: -
- Offset: +4ET
- Hub Diameter: 83.06
- Taper: Conical
- MWL: 635
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 14" x 6" -2ET 5/114.3 | 5/114.3 | - | -2ET | View More Details |
| 14" x 6" -2ET 5/120.7 | 5/120.7 | - | -2ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 15" x 4.5" -15ET 5/114.3 | 5/114.3 | - | -15ET | View More Details |
| 15" x 4.5" -15ET 5/120.7 | 5/120.7 | - | -15ET | View More Details |
| 15" x 6" +4ET 5/114.3 | 5/114.3 | - | +4ET | View More Details |
| 15" x 6" +4ET 5/120.7 | 5/120.7 | - | +4ET | View More Details |
| 15" x 7" -6ET 5/114.3 | 5/114.3 | - | -6ET | View More Details |
| 15" x 7" -6ET 5/120.7 | 5/120.7 | - | -6ET | View More Details |
| 15" x 7" -6ET 5/127 | 5/127 | - | -6ET | View More Details |
| 15" x 8" +0ET 5/114.3 | 5/114.3 | - | +0ET | View More Details |
| 15" x 8" +0ET 5/120.7 | 5/120.7 | - | +0ET | View More Details |
| 15" x 8.5" -25ET 5/120.7 | 5/120.7 | - | -25ET | View More Details |
| 15" x 8.5" -25ET 5/127 | 5/127 | - | -25ET | View More Details |
| 15" x 10" -44ET 5/114.3 | 5/114.3 | - | -44ET | View More Details |
| 15" x 10" -44ET 5/120.7 | 5/120.7 | - | -44ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 8" -12ET 5/114.3 | 5/114.3 | - | -12ET | View More Details |
| 16" x 8" -12ET 5/120.7 | 5/120.7 | - | -12ET | View More Details |
