Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 8.25" -246ET 8/210 | 8/210 | - | -246ET | View More Details |
| 22" x 8.25" -227ET 8/200 | 8/200 | - | -227ET | View More Details |
| 22" x 8.25" -221ET 8/165.1 | 8/165.1 | - | -221ET | View More Details |
| 22" x 8.25" -221ET 8/210 | 8/210 | - | -221ET | View More Details |
| 22" x 8.25" -201ET 8/200 | 8/200 | - | -201ET | View More Details |
| 22" x 8.25" +105ET 8/165.1 | 8/165.1 | - | +105ET | View More Details |
| 22" x 8.25" +105ET 8/200 | 8/200 | - | +105ET | View More Details |
| 22" x 8.25" +105ET 8/210 | 8/210 | - | +105ET | View More Details |
| 22" x 9.5" +25ET 8/180 | 8/180 | - | +25ET | View More Details |
| 22" x 10" -24ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -24ET | View More Details |
| 22" x 10" -24ET 8/180 | 8/180 | - | -24ET | View More Details |
| 22" x 10" +10ET 6/135 (6/139.7) | 6/135 | 6/139.7 | +10ET | View More Details |
| 22" x 10" +10ET 8/170 | 8/170 | - | +10ET | View More Details |
| 22" x 12" -45ET 6/135 (6/139.7) | 6/135 | 6/139.7 | -45ET | View More Details |
