Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 8" -6ET 5/114.3 | 5/114.3 | - | -6ET | View More Details |
| 16" x 8" -6ET 5/127 | 5/127 | - | -6ET | View More Details |
| 16" x 8" -6ET 6/139.7 | 6/139.7 | - | -6ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +0ET 6/135 | 6/135 | - | +0ET | View More Details |
| 20" x 9" +0ET 5/139.7 | 5/139.7 | - | +0ET | View More Details |
| 20" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 20" x 9" +18ET 6/135 | 6/135 | - | +18ET | View More Details |
| 20" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | View More Details |
| 20" x 10" -18ET 5/127 | 5/127 | - | -18ET | View More Details |
| 20" x 10" -18ET 8/165.1 | 8/165.1 | - | -18ET | View More Details |
| 20" x 10" -18ET 8/170 | 8/170 | - | -18ET | View More Details |
| 20" x 12" -44ET 5/127 | 5/127 | - | -44ET | View More Details |
| 20" x 12" -44ET 6/139.7 | 6/139.7 | - | -44ET | View More Details |
| 20" x 12" -44ET 8/165.1 | 8/165.1 | - | -44ET | View More Details |
| 20" x 12" -44ET 8/170 | 8/170 | - | -44ET | View More Details |
