Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 18" x 8" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| 18" x 8" +42ET 5/112 | 5/112 | - | +42ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8.5" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 19" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 19" x 8.5" +42ET 5/112 | 5/112 | - | +42ET | View More Details |
| 19" x 9.5" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 19" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 19" x 9.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 19" x 9.5" +48ET 5/112 | 5/112 | - | +48ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +18ET 5/115 | 5/115 | - | +18ET | View More Details |
| 20" x 9" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 20" x 9" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 20" x 9" +38ET 5/112 | 5/112 | - | +38ET | View More Details |
| 20" x 10.5" +20ET 5/115 | 5/115 | - | +20ET | View More Details |
| 20" x 10.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 20" x 10.5" +40ET 5/112 | 5/112 | - | +40ET | View More Details |
| 20" x 10.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 9" +15ET 5/115 | 5/115 | - | +15ET | View More Details |
| 22" x 9" +35ET 5/127 | 5/127 | - | +35ET | View More Details |
| 22" x 9" +38ET 5/112 | 5/112 | - | +38ET | View More Details |
| 22" x 9" +38ET 5/114.3 | 5/114.3 | - | +38ET | View More Details |
| 22" x 9" +38ET 5/120 | 5/120 | - | +38ET | View More Details |
| 22" x 10.5" +20ET 5/115 | 5/115 | - | +20ET | View More Details |
| 22" x 10.5" +35ET 5/127 | 5/127 | - | +35ET | View More Details |
| 22" x 10.5" +35ET 5/130 | 5/130 | - | +35ET | View More Details |
| 22" x 10.5" +35ET 5/130 | 5/130 | - | +35ET | View More Details |
| 22" x 10.5" +40ET 5/108 | 5/108 | - | +40ET | View More Details |
| 22" x 10.5" +40ET 5/112 | 5/112 | - | +40ET | View More Details |
| 22" x 10.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 22" x 10.5" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| 22" x 10.5" +45ET 5/130 | 5/130 | - | +45ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 24" x 10" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 24" x 10" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 24" x 10" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 24" x 10" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 24" x 10" +35ET 5/130 | 5/130 | - | +35ET | View More Details |
| 24" x 10" +35ET 5/130 | 5/130 | - | +35ET | View More Details |
| 24" x 10" +38ET 5/108 | 5/108 | - | +38ET | View More Details |
