Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +25ET 5/112 | 5/112 | - | +25ET | View More Details |
| 20" x 9.5" +23ET 5/120 | 5/120 | - | +23ET | View More Details |
| 20" x 10.5" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 20" x 11.5" +52ET 5/120 | 5/120 | - | +52ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 21" x 9" +45ET 5/130 | 5/130 | - | +45ET | View More Details |
| 21" x 12" +65ET 5/130 | 5/130 | - | +65ET | View More Details |
