Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +40ET 5/100 | 5/100 | - | +40ET | View More Details |
| 18" x 8" +40ET 5/108 | 5/108 | - | +40ET | View More Details |
| 18" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 18" x 8" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8.5" +33ET 5/114.3 | 5/114.3 | - | +33ET | View More Details |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 19" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 19" x 9.5" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 20" x 10" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
