Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8.5" +35ET 5/100 | 5/100 | - | +35ET | View More Details |
| 18" x 8.5" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 18" x 8.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | View More Details |
| 18" x 8.5" +45ET 5/112 | 5/112 | - | +45ET | View More Details |
| 18" x 8.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8.5" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 19" x 8.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | View More Details |
| 19" x 8.5" +45ET 5/112 | 5/112 | - | +45ET | View More Details |
