Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 8" +40ET 5/100 (4/114.3) | 5/100 | 4/114.3 | +40ET | View More Details |
| 17" x 8" +40ET 5/100 (5/112) | 5/100 | 5/112 | +40ET | View More Details |
| 17" x 8" +40ET 5/100 (4/108) | 5/100 | 4/108 | +40ET | View More Details |
| 17" x 8" +40ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +40ET | View More Details |
| 17" x 8" +40ET 5/112 (5/120) | 5/112 | 5/120 | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8.5" +35ET 5/100 (4/114.3) | 5/100 | 4/114.3 | +35ET | View More Details |
| 18" x 8.5" +35ET 5/100 (5/112) | 5/100 | 5/112 | +35ET | View More Details |
| 18" x 8.5" +35ET 5/100 (4/108) | 5/100 | 4/108 | +35ET | View More Details |
| 18" x 8.5" +35ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +35ET | View More Details |
| 18" x 8.5" +35ET 5/112 (5/120) | 5/112 | 5/120 | +35ET | View More Details |
| 18" x 8.5" +45ET 5/108 (5/112) | 5/108 | 5/112 | +45ET | View More Details |
| 18" x 8.5" +45ET 5/112 (5/120) | 5/112 | 5/120 | +45ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8.5" +35ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +35ET | View More Details |
| 19" x 8.5" +35ET 5/112 (5/) | 5/112 | 5/ | +35ET | View More Details |
| 19" x 8.5" +35ET 5/112 (5/) | 5/112 | 5/ | +35ET | View More Details |
| 19" x 8.5" +35ET 5/112 (5/120) | 5/112 | 5/120 | +35ET | View More Details |
| 19" x 8.5" +45ET 5/100 (5/112) | 5/100 | 5/112 | +45ET | View More Details |
| 19" x 8.5" +45ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +45ET | View More Details |
| 19" x 8.5" +45ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +45ET | View More Details |
| 19" x 8.5" +45ET 5/112 (5/) | 5/112 | 5/ | +45ET | View More Details |
| 19" x 8.5" +45ET 5/112 (5/120) | 5/112 | 5/120 | +45ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +35ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +35ET | View More Details |
| 20" x 8.5" +35ET 5/112 (5/120) | 5/112 | 5/120 | +35ET | View More Details |
| 20" x 10" +40ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +40ET | View More Details |
| 20" x 10" +40ET 5/112 (5/120) | 5/112 | 5/120 | +40ET | View More Details |
