Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8.5" +45ET 5/112 (5/) | 5/112 | 5/ | +45ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +25ET 5/112 (5/) | 5/112 | 5/ | +25ET | View More Details |
| 20" x 9" +38ET 5/120 (5/) | 5/120 | 5/ | +38ET | View More Details |
| 20" x 9" +45ET 5/112 (5/) | 5/112 | 5/ | +45ET | View More Details |
| 20" x 10.5" +35ET 5/112 (5/) | 5/112 | 5/ | +35ET | View More Details |
| 20" x 10.5" +40ET 5/120 (5/) | 5/120 | 5/ | +40ET | View More Details |
