Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8.5" +25ET 5/112 | 5/112 | - | +25ET | View More Details |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 19" x 10" +40ET 5/112 | 5/112 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 20" x 8.5" +40ET 5/112 | 5/112 | - | +40ET | View More Details |
| 20" x 10" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 20" x 10" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
