Details about the ALL-TERRAIN T/A KO3
BFGoodrich All Terrain T/A KO3 built for the next generation of adventure
The BFGoodrich All Terrain T/A KO3 sets a new benchmark for drivers who expect more from their all-terrain tyres.
As the successor to the widely respected KO2, the KO3 has been refined across three core areas: tread wear, toughness and traction. It draws on decades of racing heritage and real-world testing in extreme environments, including Baja competition development.
This tyre is engineered to perform across harsh off-road terrain while maintaining comfort and stability on sealed roads. For 4WD owners who tour, tow or explore remote tracks, the BFGoodrich All-Terrain T/A KO3 delivers dependable year-round capability.
A new all-terrain compound improves durability in demanding conditions. An optimised footprint distributes stress more evenly across the tread surface, helping to promote consistent wear and longer service life.
Key features
The BFGoodrich All-Terrain T/A KO3 incorporates advanced design elements to support strength, longevity and control:
-
Enhanced CoreGard sidewall technology – Race-derived split and bruise-resistant rubber with extended shoulder coverage protects against punctures, tears and sidewall damage. The advanced deflection design helps shield vulnerable areas from sticks, stones and trail hazards
-
Superior tread wear and longevity – A new compound, optimised footprint and full depth 3D locking sipes improve tread block stability and encourage uniform wear both on road and off road
-
Exceptional all-weather traction – Three Peak Mountain Snowflake certified with serrated shoulders and interlocking tread elements. Provides a confident grip in dry, wet, mud, snow and light ice conditions
-
Advanced off-road performance – Mud phobic bars, shoulder scoops and larger water channels enhance traction and promote self-cleaning on soft or uneven terrain
-
Refined on-road comfort – A redesigned tread pattern reduces road noise and vibration compared to the previous generation, delivering a quieter and more stable highway ride
Strength, control and confidence in every condition
The BFGoodrich All-Terrain T/A KO3 balances aggressive off-road grip with everyday drivability.
On rocky tracks, reinforced sidewalls and stabilised tread blocks improve resistance to damage. In wet weather, expanded water channels help efficiently evacuate water, maintaining control. On highways, the optimised tread layout supports responsive handling and reduced cabin noise.
This versatility makes the KO3 a strong option for drivers who rely on their vehicle for work during the week and adventure on weekends.
Professional supply and fit at O’Neill’s Tyre & Autocare
At O’Neill’s Tyre & Autocare, we supply and fit the BFGoodrich All-Terrain T/A KO3 for 4WDs, utes and capable SUVs across Newcastle and surrounding areas.
Our team will assess your vehicle setup, load requirements and driving habits to ensure the tyre suits your needs. We also provide expert fitting and wheel alignments to help maximise tread life and performance.
If you want a next-generation all-terrain tyre designed for durability, traction and comfort, talk to your local O’Neill’s Tyre & Autocare about the BFGoodrich All-Terrain T/A KO3 today.
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 31x10.5R15 | 109R | ||
| 195/80R15 | 107S | ||
| 215/75R15 | 100/97S | ||
| 235/75R15 | 110/107S |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/65R16 | 103/100S | ||
| 215/70R16 | 100/97S | ||
| 225/70R16 | 102/99S | ||
| 225/75R16 | 115/112S | ||
| 235/70R16 | 110/107S | ||
| 235/85R16 | 120/116S | ||
| 245/70R16 | 113/110S | ||
| 245/75R16 | 120/116S | ||
| 255/70R16 | 115/112S | ||
| 265/70R16 | 117/114S | ||
| 265/75R16 | 119/116S | ||
| 275/70R16 | 119/116S | ||
| 285/75R16 | 126/123S | ||
| 295/75R16 | 128/125S | ||
| 305/70R16 | 124S | ||
| 315/75R16 | 127S |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/65R17 | 107/103S | ||
| 235/65R17 | 109/105S | ||
| 245/70R17 | 119/116S | ||
| 245/75R17 | 121/118S | ||
| 255/65R17 | 114/110S | ||
| 255/70R17 | 116/113S | ||
| 265/65R17 | 116/113S | ||
| 265/70R17 | 118/115S | ||
| 275/65R17 | 118/115S | ||
| 275/70R17 | 124/121S | ||
| 285/70R17 | 116/113S | ||
| 285/70R17 | 121/118S | ||
| 285/75R17 | 128/125S | ||
| 295/70R17 | 128/125S | ||
| 305/70R17 | 128S | ||
| 315/70R17 | 128S |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 35x12.5R18 | 128R | ||
| 37x13.5R18 | 128R | ||
| 255/55R18 | 109/105S | ||
| 255/70R18 | 117/114S | ||
| 265/60R18 | 114/110S | ||
| 265/65R18 | 117/114S | ||
| 265/70R18 | 124/121S | ||
| 275/65R18 | 123/120S | ||
| 275/70R18 | 125/122S | ||
| 285/60R18 | 118/115S | ||
| 285/65R18 | 125/122S | ||
| 285/70R18 | 127/124S | ||
| 285/75R18 | 129/126S | ||
| 295/70R18 | 129/126S | ||
| 305/65R18 | 128S | ||
| 325/65R18 | 128S |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 35x12.5R20 | 125R | ||
| 275/55R20 | 115/112S | ||
| 275/60R20 | 119/116S | ||
| 275/65R20 | 126/123S | ||
| 285/55R20 | 117/114S | ||
| 285/60R20 | 125/122S | ||
| 295/55R20 | 123/120S | ||
| 295/60R20 | 126/123S | ||
| 295/65R20 | 129/126S | ||
| 305/55R20 | 125S | ||
| 325/60R20 | 128S |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 275/50R22 | 119/116S |
