Details about the Ventus S1 Evo3 EV (K127E)
Ventus S1 evo3 EV K127E are for driving enthusiasts who want a combination of a performance appearance.
Key Features
Developed for drivers of battery electric vehicles
Reliable traction on dry and wet roads
Reduced rolling resistance, lower weight and higher load-bearing capacity
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/55R18 | 95T | ||
| 225/55R18 | 98W | ||
| 235/55R18 | 100V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/55R19 | 103Y | XL | |
| 225/55R19 | 103Y | XL | |
| 255/45R19 | 104W | XL | |
| 275/45R19 | 108Y | XL |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/50R20 | 100T | ||
| 255/45R20 | 101T | ||
| 255/50R20 | 109H | XL |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/45R21 | 104T | XL | |
| 235/45R21 | 101V | XL |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 265/40R22 | 106H | XL | |
| 285/35R22 | 106H | XL |
